Many countries around the world observe Daylight Saving Time (DST), also known as Summer Time, during their summer. This transfers one hour of morning daylight to the evening. To accomplish this the clocks are set ahead one hour in the spring and turned back one hour in the fall.
For more details, visit the Daylight Saving Time page at Wikipedia.
The DST rules have been researched for the years starting around the year 2000 to the present. For some regions, we have a Time Zone setting that can handle locations that have used different time offsets and/or multiple DST rules. The future dates of these observances are set by the government of the country or locality and are subject to change. Also see FAQs and DST adjustments.
Calendars created for all future years to 2099 will use the DST rules in this table. The Time Zone setting (which can handle time offset changes) uses these rules to calculate DST transition dates, and has precedence over applying DST rules to a location as some locations use two (e.g. Bahamas.)
For corrections or to have a new country added, please contact us.
Region / Rule Name | Year(s) | DST Begins | DST Ends |
Azerbaijan
|
2016 and later | DST not observed | DST not observed |
1997 to 2015 | Last Sunday in March | Last Sunday in October | |
1996 and earlier
|
DST not observed | DST not observed | |
Bahamas |
1976 and later | See North America rules. | |
1975 and earlier, you must use the America/Nassau
time zone setting.
|
|||
1964 to 1975 | Last Sunday in April | Last Sunday in October | |
1963 and earlier |
DST not observed | DST not observed | |
Baja California – Mexico |
For use with the America/Tijuana
time zone setting.
|
||
1954 to 1960 | Last Sunday in April | Last Sunday in September | |
1948/1949 | 1948 April 5 | 1949 January 14 | |
1931 | April 1 | September 30 | |
Canada[1] & Bermuda (1974-75) | 1976 and later | See North America rules.
|
|
1974 & 1975 also used by the Atlantic/Bermuda
time zone setting.
|
|||
1974 and 1975 | Last Sunday in April | Last Sunday in October | |
1973 and earlier, rules not implemented yet, using no DST.
|
|||
Cuba |
2013 and later | Second Sunday in March | First Sunday in November |
2012 | April 1 | November 4 | |
2011 | March 20 | November 13 | |
2009 and 2010 | Second Sunday in March | Last Sunday in October | |
2008 | March 16 | October 26 | |
2007 | March 11 | October 28 | |
2006 | DST continues from 2005 | October 29 | |
2005 | DST all year | DST all year | |
2004 | March 28 | DST does not end | |
2000 to 2003 | First Sunday in April | Last Sunday in October | |
1998 and 1999 | Last Sunday in March | Last Sunday in October | |
1997 | April 6 | October 12 | |
1996 | April 7 | October 6 | |
1991 to 1995 | First Sunday in April | Second Sunday in October | |
1990 and earlier
|
not implemented yet, using no DST observed | ||
Egypt | 2011 and later | DST not observed | DST not observed |
2010 and earlier
|
Last Friday in April | Last Friday in September | |
Europe |
1996 and later | Last Sunday in March | Last Sunday in October |
1981 to 1995 | Last Sunday in March | Last Sunday in September | |
1979 & 1980 | First Sunday in April | Last Sunday in September | |
1978 | First Sunday in April | October 1 | |
1977 | First Sunday in April | Last Sunday in September | |
1976 and earlier
|
not implemented yet, using no DST observed | ||
Gaza Strip
|
For use with the Asia/Gaza
time zone setting.
|
||
2011 | April 1 | August 1 | |
2010 | March 27 | August 11 | |
2009 | March 27 | September 4 | |
2008 | March 28 | August 29 | |
Iran[2]
|
2008 and later | March 20 | September 21 |
2006 & 2007 | DST not observed | DST not observed | |
1989 to 2005 | March 20 | September 21 | |
1980 to 1988 | DST not observed | DST not observed | |
1979 and earlier
|
March 20 | September 21 | |
Israel | 2014 and later[3] | Friday before last Sunday in March | Last Sunday in October |
2013 | Friday, March 29 | Sunday, October 27 | |
2012 | Friday, March 30 | Sunday, September 23 | |
2011 | Friday, April 1 | Sunday, October 2 | |
2010 | Friday, March 26 | Sunday, September 12 | |
2009 | Friday, March 27 | Sunday, September 27 | |
2008 | Friday, March 28 | Sunday, October 5 | |
2007 | Friday, March 30 | Sunday, September 16 | |
2000 to 2006 | Second Friday in March | Fourth Sunday in October | |
1999 and earlier
|
Third Friday in March | First Sunday in September | |
Jordan |
all years
|
Last Friday before April 2
|
Last Friday in October |
Libya |
For use with the Africa/Tripoli
time zone setting.
|
||
2014 and later | DST not observed | ||
2013 | March 29 | October 25 | |
1998 to 2012 | DST not observed | ||
1997 | April 4 | October 4 | |
1990 to 1996 | DST not observed | ||
1987 to 1989 | April 1 | October 1 | |
1986 | April 4 | October 3 | |
1985 | April 6 | October 1 | |
1982 to 1984 | April 1 | October 1 | |
1957 to 1981 | DST not observed | ||
1955/1956 | 1955 September 30 | 1956 January 1 | |
1953/1954 | 1953 October 9 | 1954 January 1 | |
1951/1952 | 1951 October 14 | 1952 January 1 | |
1950 and earlier | DST not observed | ||
Mexico[4]
|
2023 and later | DST not observed | DST not observed |
2002 to 2022 | First Sunday in April | Last Sunday in October | |
2001 | May 6 | September 30 | |
1996 to 2000 | First Sunday in April | Last Sunday in October | |
1951 to 1995 | DST not observed | DST not observed | |
1950 | February 12 | July 30 | |
1940 to 1949[5] | DST not observed[5] | DST not observed[5] | |
1939 | February 5 | June 25 | |
1938 and earlier
|
DST not observed | DST not observed | |
North America USA[6], Canada[1], Bahamas & some Mexico[4] |
2007 and later | Second Sunday in March | First Sunday in November |
2006 to 1987 | First Sunday in April | Last Sunday in October | |
1976 to 1986 | Last Sunday in April | Last Sunday in October | |
1975 and earlier
|
See Bahamas, Canada, or United States. | ||
Palestine, State of
|
2016 and later | Fourth Saturday in March | Last Saturday in October |
2015 | March 28 | October 23 | |
2014 | Last Friday in March | October 24 | |
2013 | Last Friday in March | September 27 | |
2012 | Last Friday in March | September 21 | |
2011 | April 1 | August 1 | |
August 30 | September 30 | ||
2010 | March 26 | August 11 | |
2009 | March 27 | September 4 | |
2008 | March 28 | September 1 | |
2007 | April 1 | September 13 | |
2006 | April 1 | September 22 | |
2005 | April 15 | October 4 | |
2004 | April 16 | October 1 | |
1999 to 2003 | Third Friday in April | Third Friday in October | |
1998 and earlier
|
No rules defined, using no DST. | ||
Russia[7]
|
2015 and later | DST not observed | DST not observed |
2014 | DST continues from 2013 | Last Sunday in October | |
2012 and 2013 | DST all year | DST all year | |
2011 | Last Sunday in March | DST does not end | |
2010 to 1996 | Last Sunday in March | Last Sunday in October | |
1995 and earlier
|
Last Sunday in March | Last Sunday in September | |
South Korea |
Use the Asia/Seoul time zone setting. | ||
1989 and later | DST not observed | DST not observed | |
1987 and 1988 | Second Sunday in May | Second Sunday in October | |
1961 to 1986 | DST not observed | DST not observed | |
1958 to 1960 | First Sunday in May | Third Sunday in September | |
1957 | May 5 | September 22 | |
1956 | May 20 | September 30 | |
1955 | May 5 (Thursday) | September 9 (Friday) | |
1952 to 1954 | DST not observed | DST not observed | |
1951 | May 6 | September 9 | |
1950 | April 1 (Saturday) | September 10 | |
1949 | April 3 | September 11 | |
1948 | June 1 (Tuesday) | September 13 (Monday) | |
1947 and earlier
|
DST not observed | DST not observed | |
Syria
|
all years
|
Last Friday before April 2
|
Last Friday in October |
Turkey[8]
|
2017 and later | DST all year | DST all year |
2016 | Last Sunday in March | no DST end date | |
2015 | Last Sunday in March | November 8 | |
2014 | March 31 (Monday) | Last Sunday in October | |
2013 to 2012 | Last Sunday in March | Last Sunday in October | |
2011 | March 28 (Monday) | Last Sunday in October | |
1996 to 2010 | Last Sunday in March | Last Sunday in October | |
1995 and earlier
|
Last Sunday in March
|
Last Sunday in September | |
Turks & Caicos | Use the America/Grand_Turk
time zone setting which handles all DST observance and time offset changes.
|
||
United States[6] | 1976 and later | See North America rules.
|
|
1975 and earlier, rules not implemented yet, using no DST.
|
In the southern hemisphere, DST ends before it begins in a calendar year.
Region / Rule Name | Year(s) | DST Ends | DST Begins |
Argentina | 2010 and later | DST not observed | DST not observed |
2009 | March 15 | DST not observed | |
2008 | March 16 | October 19 | |
2007 | DST not in effect | December 30 | |
2001 to 2006 | DST not observed | DST not observed | |
2000 | March 3 | DST not observed | |
1999 | DST not in effect | October 3 | |
1994 to 1998 | DST not observed | DST not observed | |
1993 | March 7 | DST not observed | |
1989 to 1992 | First Sunday in March | Third Sunday in October | |
1988 | DST not in effect | December 1 | |
1987 and earlier
|
rules not implemented yet, using no DST observed | ||
Australia[9] | 2011 and later | First Sunday in April | First Sunday in October |
2001 to 2010 | Last Sunday in March | Last Sunday in October | |
2000 | Last Sunday in March | August 27 | |
1999 and earlier
|
Last Sunday in March | Last Sunday in October | |
Brazil
|
1984 and earlier | rules not implemented yet, using no DST observed | |
1985 | DST not observed | November 2 | |
1986 to 2018 | Third Sunday in February | Third Sunday in October | |
2019 | Third Sunday in February | DST not observed | |
2020 and later | DST not observed | ||
Chile
|
2019 and later | April, Sunday with day number 2 or greater | September, Sunday with day number 2 or greater |
2016 to 2018 | May, Sunday with day number 9 or greater | August, Sunday with day number 9 or greater | |
2015 | DST continues from previous year | DST all year | |
2012 to 2014 | April, Sunday with day number 23 or greater | September, Sunday with day number 2 or greater | |
2011 | May 8 | August 21 | |
2010 | April 4 | October 10 | |
2009 | March 15 | October 11 | |
2008 | March 30 | October 12 | |
2000 to 2007 | March, Sunday with day number 9 or greater | October, Sunday with day number 9 or greater | |
1999 | April 4 | October 10 | |
1998 | March 15 | September 27 | |
1997 | March 30 | October 12 | |
1991 to 1996 | March, Sunday with day number 9 or greater | October, Sunday with day number 9 or greater | |
1990 | March 11 | September 16 | |
1988 and 1989 | March, Sunday with day number 9 or greater | October, Sunday with day number 9 or greater | |
1987 | April 12 | October 11 | |
1974 to 1986 | March, Sunday with day number 9 or greater | October, Sunday with day number 9 or greater | |
1973 | March 11 | September 30 | |
1972 | March 12 | October 15 | |
1971 | March 14 | October 10 | |
1970 | March 29 | October 11 | |
1969 | March 30 | November 23 | |
1968 | DST not observed | November 3 | |
1967 and earlier
|
rules not implemented yet, using no DST observed | ||
Falkland Islands[10] | 2012 and later | Third Sunday in April | First Sunday in September |
2011
|
DST all year | DST all year | |
2010 and earlier | Third Sunday in April | First Sunday in September | |
Fiji |
2012 and later | Next to last Sunday in January | Fourth Sunday in October |
2011 | March 6 | Fourth Sunday in October | |
2010 | April 25 | Fourth Sunday in October | |
2009 | DST not in effect | November 29 | |
2008 and earlier
|
DST not observed | DST not observed | |
Namibia |
all years
|
First Sunday in April | First Sunday in September
|
New Zealand | 2009 and later | First Sunday in April | Last Sunday in September |
2008 and earlier
|
Third Sunday in March | First Sunday in October | |
Uruguay |
2016 and later | DST not observed | DST not observed |
2015 | March 8 | DST not observed | |
2006 to 2014 | Second Sunday in March | First Sunday in October | |
2005 | March 27 | October 9 | |
2004 | March 7 | September 19 | |
2003 and earlier
|
First Sunday in March | Third Sunday in October |
Footnotes:
Saskatchewan, Canada does not observe DST. For some provinces, including Saskatchewan, there are smaller geographic areas within them that set their own rules, see Time in Canada at Wikipedia.
Iran starts DST on the first day of Farvardin in the Iranian calendar and ends on the last day of Shahrivar. The dates used on this site are approximate. See Iran Daylight Saving time at Wikipedia.
Currently, Israeli law defines the end of DST to start on the Friday before the last Sunday in March and end on the last Sunday in October. See Israel Daylight Saving time at Wikipedia.
The state of Baja California and some Mexican cities that border the United States follow the North America (USA) DST rules.
The state of Sonora does not observe DST.
Some locations observed War time, Peace time, or DST during World War II. Research local information and adjust times accordingly.
In the Unitied States, Arizona and Hawaii do not observe DST. Some cities in Arizona, such as Chinle, Kayenta and Monument Valley Navajo Tribal Park in the Navajo Nation do observe DST. Indiana currently observes DST, but this has varied over previous years, see Time in Indiana at Wikipedia.
In July 2014, Russia voted to stop observing DST effective that year and to make Standard (Winter) Time permanent. Russia stoped observing DST on Sunday, October 26, 2014. For the year 2015 and all future years, Russia will stay on Standard (Winter) Time all year long. See Time in Russia at Wikipedia.
For the year 2011, Turkey moved the start of DST to Monday, March 28, one day later than the rest of Europe.
For the year 2014, Turkey switched to European Summer Time on Monday, March 31.
In 2016, Turkey cancelled DST observance and decided to stay on Summer Time (+1 hour to the base time zone) all year. This effectively means the country observes permanent UTC+3, instead of the existing UTC+2.
In Australia, the states of Queensland, Western Australia, and the Northern Territory do not observe DST. For Lord Howe Island, use the Australia/Lord_Howe time zone setting which handles the DST time offset of 30 minutes.
For the year 2011, the Falkland Islands will stay on DST all year long. Outside of Stanley and the RAF Mount Pleasant, Camp Time is used which does not observe DST.
Home –
FAQs –
Site Map
– Secured Page 🔒
© 2024 Edwards Apps, Inc.
All rights reserved.