Sunrise Sunset Calendar
Custom Location
Enter Your Own Location
Notes:
Numbers can include one decimal point or a comma for entering fractional portions. Because of rounding, the preview text and the calendar may differ by 1/10th of a minute—this does not significantly affect any of the times calculated.
Footnotes:
1. The fields latitude and longitude "as Decimal" are the ones used to create the calendar. Latitudes of 89.9 and higher will be rounded up to 90.
You can also use the preview area, "as Degrees Minutes Dir", to enter your coordinates. Separate the numbers with a space and for "Dir" use N, S, E or W.
2. The time zone setting, will adjust time offsets (zones) and DST rules for locations that changed either during their existence, e.g. Cancún, Mexico changed from Central to Eastern time on 1 Feb 2015; and, The Bahamas has used both North American and their own DST rules. This will override the time offset and dst rule settings.
3. To enter a half-hour time zone use a .5, for example -3.5 for Newfoundland, Canada.
4. On the calendar, latitude and longitude will be shown with the notation "not for navigational purposes". Please see the Accuracy page for the reason why.
Countries, Territories & Time Offsets as of May 2019
Afghanistan | 4.5 | |
Albania | 1 | |
Algeria | 1 | |
American Samoa | -11 | |
Andorra | 1 | |
Angola | 1 | |
Anguilla | -4 | |
Antigua and Barbuda | -4 | |
Argentina | -3 | |
Armenia | 4 | |
Aruba | -4 | |
Australia - Adelaide | 9.5 | |
Australia - Christmas Island | 7 | |
Australia - Cocos (Keeling) Islands | 6.5 | |
Australia - Darwin | 9.5 | |
Australia - Eucla, Madura, Caiguna | 8.75 | |
Australia - Heard Isl. and McDonald Isls. | 3 | |
Australia - Melbourne, Sydney, Canberra | 10 | |
Australia - Norfolk Island | 11.5 | |
Australia - Perth, Broome | 8 | |
Australia - Queensland | 10 | |
Austria | 1 | |
Azerbaijan | 4 | |
Azores | -1 | |
Bahamas | -5† | |
Bahrain | 3 | |
Bangladesh | 6 | |
Barbados | -4 | |
Belarus | 3 | |
Belgium | 1 | |
Belize | -6 | |
Benin | 1 | |
Bonaire | -4 | |
Bermuda | -4† | |
Bhutan | 6 | |
Bolivia | -4 | |
Bosnia and Herzegovina | 1 | |
Botswana | 2 | |
Brazil | -3 | |
British Virgin Islands (UK) | -4 | |
Brunei | 8 | |
Bulgaria | 2 | |
Burkina Faso | 0 | |
Burundi | 2 | |
Cambodia | 7 | |
Cameroon | 1 | |
Canada - Newfoundland | -3.5 | |
Canada - Atlantic | -4 | |
Canada - Eastern | -5 | |
Canada - Central | -6 | |
Canada - Mountain | -7 | |
Canada - Pacific | -8 | |
Canary Islands (Spain) | 0 | |
Cape Verde | -1 | |
Cayman Islands | -5 | |
Central African Republic | 1 | |
Chad | 1 | |
Chile | -4 | |
Chile - Easter Island | -6 | |
China | 8 | |
Christmas Island (Australia) | 7 | |
Cocos (Keeling) Islands (Australia) | 6.5 | |
Colombia | -5 | |
Comoros | 3 | |
Congo, Republic of the | 1 | |
Cook Islands | -10 | |
Costa Rica | -6 | |
Cote d'Ivoire | 0 | |
Croatia | 1 | |
Cuba | -5 | |
Curacao | -4 | |
Cyprus | 2 | |
Czech Republic | 1 | |
Dem. Republic of the Congo - Kinshasa | 1 | |
Dem. Republic of the Congo - Lubumbashi | 2 | |
Denmark | 1 | |
Denmark - Faroe Islands | 0 | |
Djibouti | 3 | |
Dominica | -4 | |
Dominican Republic | -4 | |
Easter Island (Chile) | -6 | |
East Timor (Timor-Leste) | 9 | |
Ecuador | -5 | |
Ecuador - Galapagos Islands | -6 | |
Egypt | 2 | |
El Salvador | -6 | |
England | 0 | |
Equatorial Guinea | 1 | |
Eritrea | 3 | |
Estonia | 2 | |
Ethiopia | 3 | |
Falkland Islands | -4 | |
Faroe Islands (Denmark) | 0 | |
Fiji | 12 | |
Finland | 2 | |
France | 1 | |
France - New Caledonia | 11 | |
France - Wallis and Futuna Isls. | 12 | |
French Guiana | -3 | |
French Polynesia - Gambier Islands | -9 | |
French Polynesia - Papeete | -10 | |
Gabon | 1 | |
Galapagos Islands (Ecuador) | -6 | |
Gambia | 0 | |
Georgia | 4 | |
Germany | 1 | |
Ghana | 0 | |
Gibraltar | 1 | |
Greece | 2 | |
Greenland - Nuuk | -3 | |
Grenada | -4 | |
Guadaloupe | -4 | |
Guam (USA) | 10 | |
Guatemala | -6 | |
Guinea | 0 | |
Guinea-Bissau | 0 | |
Guyana | -4 | |
Haiti | -5 | |
Heard Isl. and McDonald Isls. (Australia) | 3 | |
Holy See - Vatican City | 1 | |
Honduras | -6 | |
Hungary | 1 | |
Iceland | 0 | |
India | 5.5 | |
Indonesia - Jakarta | 7 | |
Indonesia - Jayapura | 9 | |
Indonesia - Makassar | 8 | |
Iran | 3.5 | |
Iraq | 3 | |
Ireland | 0 | |
Isle of Man | 0 | |
Isreal | 2 | |
Italy | 1 | |
Jamaica | -5 | |
Japan | 9 | |
Jordan | 2 | |
Kazakhstan | 6 | |
Kenya | 3 | |
Kiribati - Kiritimati | 14 | |
Kiribati - Phoenix Islands | 13 | |
Kiribati - Tarawa | 12 | |
Kosovo | 1 | |
Kuwait | 3 | |
Kyrgyzstan | 6 | |
Laos | 7 | |
Latvia | 2 | |
Lebanon | 2 | |
Lesotho | 2 | |
Liberia | 0 | |
Libya | 2† | |
Liechtenstein | 1 | |
Lithuania | 2 | |
Luxembourg | 1 | |
Macedonia | 1 | |
Madagascar | 3 | |
Madeira (Portugal) | 0 | |
Malawi | 2 | |
Malaysia | 8 | |
Maldives | 5 | |
Mali | 0 | |
Malta | 1 | |
Marshall Islands | 12 | |
Martinique | -4 | |
Mauritania | 0 | |
Mauritius | 4 | |
Mayotte (France) | 3 | |
Mexico - Eastern | -5† | |
Mexico - Quintana Roo | -5† | |
Mexico - Central | -6† | |
Mexico - Campeche & Yucatán | -6† | |
Mexico - Mountain | -7† | |
Mexico - Tijuana | -8† | |
Micronesia - Colonia, Yap; Weno, Chuuk | 10 | |
Micronesia - Palikir; Tofol, Kosrae | 11 | |
Moldova | 2 | |
Monaco | 1 | |
Mongolia | 8 | |
Montenegro | 1 | |
Montserrat | -4 | |
Morocco | 0 | |
Mozambique | 2 | |
Myanmar (Burma) | 6.5 | |
Namibia | 1 | |
Nauru | 12 | |
Nepal | 5.75 | |
Netherlands | 1 | |
New Caledonia (France) | 11 | |
New Zealand | 12 | |
Nicaragua | -6 | |
Nieu | -11 | |
Niger | 1 | |
Nigeria | 1 | |
Norfolk Island (Australia) | 11.5 | |
North Korea | 9† | |
Northern Ireland | 0 | |
Northern Mariana Isls. (USA) | 10 | |
Norway | 1 | |
Oman | 4 | |
Pakistan | 5 | |
Palau | 9 | |
Palestine | 2† | |
Papua New Guinea | 10 | |
Paraguay | -4 | |
Peru | -5 | |
Philippines | 8 | |
Pitcairn Islands | -8 | |
Poland | 1 | |
Portugal | 0 | |
Portugal - Madeira | 0 | |
Puerto Rico (USA) | -4 | |
Qatar | 3 | |
Republic of the Congo | 1 | |
Réunion (France) | 4 | |
Romania | 2 | |
Rwanda | 2 | |
Russia - Kaliningrad | 2 | |
Russia - Moscow, St. Petersburg | 3 | |
Russia - Yekaterinburg | 5 | |
Russia - Omsk, Novosibirsk | 6 | |
Russia - Krasnoyarsk | 7 | |
Russia - Irkutsk | 8 | |
Russia - Yakutsk | 9 | |
Russia - Vladivostok | 10 | |
Russia - Magadan | 11 | |
Saint Helena | 0 | |
Saint Kitts and Nevis | -4 | |
Saint Lucia | -4 | |
Saint Martin (France) | -4 | |
Saint Pierre and Miquelon | -3 | |
Saint Vincent and the Grenadines | -4 | |
Samoa | 13 | |
San Marino | 1 | |
São Tomé and Príncipe | 0† | |
Saudi Arabia | 3 | |
Scotland | 0 | |
Senegal | 0 | |
Serbia | 1 | |
Seychelles | 4 | |
Sierra Leone | 0 | |
Singapore | 8 | |
Sint Maarten (Netherlands) | -4 | |
Slovak Republic | 1 | |
Slovenia | 1 | |
Solomon Islands | 11 | |
Somalia | 3 | |
South Africa | 2 | |
S. Georgia and the S. Sandwich Islands | -2 | |
South Korea | 9† | |
South Sudan | 3 | |
Spain | 1 | |
Spain - Canary Islands | 0 | |
Sri Lanka | 5.5 | |
Sudan | 3 | |
Swaziland | 2 | |
Sweden | 1 | |
Switzerland | 1 | |
Syria | 2 | |
Taiwan | 8 | |
Tajikistan | 5 | |
Tanzania | 3 | |
Tanzania - Zanzibar | 3 | |
Thailand | 7 | |
Timor-Leste (East Timor) | 9 | |
Togo | 0 | |
Tonga | 13 | |
Trinidad and Tobago | -4 | |
Tunisia | 1 | |
Turkey | 2 | |
Turkmenistan | 5 | |
Turks and Caicos Islands | -5† | |
Tuvalu | 12 | |
Uganda | 3 | |
Ukraine | 2 | |
United Arab Emirates | 4 | |
USA - Puerto Rico | -4 | |
USA - Virgin Islands | -4 | |
USA - Eastern | -5 | |
USA - Central | -6 | |
USA - Mountain | -7 | |
USA - Pacific | -8 | |
USA - Alaska | -9 | |
USA - Hawaii | -10 | |
USA - Guam | 10 | |
USA - Northern Mariana Isls. | 10 | |
Uruguay | -3 | |
US Virgin Islands (USA) | -4 | |
Uzbekistan | 5 | |
Vanuatu | 11 | |
Vatican City (Holy See) | 1 | |
Venezuela | -4.5 | |
Vietnam | 7 | |
Wales | 0 | |
Wallis and Futuna Isls. (France) | 12 | |
Western Sahara | 0 | |
Yemen | 3 | |
Zambia | 2 | |
Zanzibar (Tanzania) | 3 | |
Zimbabwe | 2 |
†Use the appropriate time zone for accurate, historical time offsets and DST settings.
Home –
FAQs –
Site Map
– Secured Page 🔒
© 2024 Edwards Apps, Inc.
All rights reserved.