Around the mid-19th or early-20th century, before the adoption of Standard Time zones, cities and towns used their own local time which was usually based on solar noon of their location. This caused major complications for the railroad companies when making arrival and departure timetables because each town had its own local time which was different from other nearby towns. To ease all the scheduling problems, they created time zones for large areas and set all the local times the same. They did this by making all the clocks in that area (the time zone) have their time offset from Greenwich Mean Time (GMT) be the same as all other towns and cities in the same time zone. The time offset was usually an hour multiple, e.g. +2:00 or -5:00, but a few areas use a fractional part of an hour, such as Newfoundland, Canada at -3:30 and Kathmandu, Nepal at +5:45. These time zones were later adjusted, officially named, and set into law—or adopted—by the government of the country. Most countries or regions have not changed their time offset since then, but many have.
A few smaller areas have chosen their own time offset and daylight saving time (DST) Rules that differ from the geographical or political division that they border or are contained in. For example, the state of Quintana Roo in Mexico has differed from their country and neighboring state’s time offset and DST observance a few times—in 2015 they moved their time offset to -5:00 and stopped observing Mexican DST.
Using the Time Zones defined on this page will allow the calendar to adjust for both Time Offsets and DST rules that vary over time. Our predefined locations, for applicable regions, will have this Time Zone set or you can choose it on the custom page. When a calendar is generated using a rule on this page, it will be shown along with the latitude and longitude information in the header, e.g. Time Zone: America/Cancun. (You must select the “Latitude, longitude and time info” checkbox to see this.)
Our DST page details the DST rules we use during calendar creation—this page documents the more complicated situations.
On this site, we consider GMT and UTC (Coordinated Universal Time) synonymous.
The Time Zone rules have been researched using the IANA time zone tables, Wikipedia, newspaper or other published articles on the internet, or information from the country or city’s website. While there are many more zones defined in the IANA tables, use only the Times Zones listed on this page. Using Time Zones not on this page will be ignored by the code generating the calendar.
The future dates of the time offset and DST observance are set by the government of the country or locality and are subject to change. Also see FAQs and DST adjustments.
The rules on this page will supercede the basic DST rules documented on our DST rules page for all the years from the adoption of the time offset to the year 2099.
For corrections or to have a new time zone added, please contact us.
Africa – Ceuta & Melilla (Spanish autonomous cities)
City | Time Zone | Offset | DST Rule |
Ceuta | Africa/Ceuta | +1:00 | Europe |
Melilla |
Australia – New South Wales & A.C.T.
Area | Time Zone | Offset | DST Rule |
All, except Broken Hill & Lord Howe Island | Australia/Sydney | +10:00 | Australia |
Broken Hill | Australia/Broken_Hill | +9:30 | Australia |
Lord Howe Island | Australia/Lord_Howe | +10:30 | Australia / Lord Howe |
Australia – Northern Territory
Area | Time Zone | Offset | DST Rule |
All | Australia/Darwin | +9:30 | none |
Australia – Queensland
Area | Time Zone | Offset | DST Rule |
All, except Whitsunday & Lindeman Island Groups | Australia/Brisbane | +10:00 | none |
Whitsunday & Lindeman Island Groups | Australia/Lindeman | +10:00 | none |
Australia – South Australia
Area | Time Zone | Offset | DST Rule |
All, except Border Village | Australia/Adelaide | +9:30 | Australia |
Border Village | Australia/Eucla | +8:45 | none |
Australia – Tasmania
Area | Time Zone | Offset | DST Rule |
All, except King Island | Australia/Hobart | +10:00 | Australia |
King Island | Australia/Currie | +10:00 | Australia |
Australia – Victoria
Area | Time Zone | Offset | DST Rule |
All | Australia/Melbourne | +10:00 | Australia |
Australia – Western Australia
Area | Time Zone | Offset | DST Rule |
All, except Eucla area | Australia/Darwin | +8:00 | none |
Eucla, Mundrabilla, and Madura | Australia/Eucla | +8:45 | none |
Canada – Alberta
Area | Time Zone | Offset | DST Rule |
All | America/Edmonton | -7:00 | North America / Canada |
Canada – British Columbia
Area | Time Zone | Offset | DST Rule |
Vancouver & All (except Creston, Dawson Creek, and Fort Nelson areas) | America/Vancouver | -8:00 | North America / Canada |
Creston, Yahk, Kuskonook | America/Creston | -7:00 | none |
Dawson Creek, Fort Saint John, Tumbler Ridge, Chetwynd, Moberly Lake | America/Dawson_Creek | -7:00 | none |
Fort Nelson, Summit Lake | America/Fort_Nelson | -7:00 | North America / Canada |
Canada – Manitoba
Area | Time Zone | Offset | DST Rule |
All | America/Winnipeg | -6:00 | North America / Canada |
Canada – New Brunswick
Area | Time Zone | Offset | DST Rule |
All | America/Moncton | -4:00 | North America / Canada |
Canada – Newfoundland & Labrador
Area | Time Zone | Offset | DST Rule |
Island of Newfoundland, and Forteau to Comfort Bight | America/St_Johns | -3:30 | North America / Canada |
Happy Valley-Goose Bay to Cartwright, and north | America/Goose_Bay | -4:00 | North America / Canada |
Canada – Northwest Territories
Area | Time Zone | Offset | DST Rule |
Yellowknife | America/Yellowknife | -7:00 | North America / Canada |
Inuvik | America/Inuvik | -7:00 | North America / Canada |
Canada – Nova Scotia & Prince Edward Island
Area | Time Zone | Offset | DST Rule |
Nova Scotia - All (except Sydney and surrounding areas) | America/Halifax | -4:00 | North America / Canada |
Nova Scotia - Sydney, Glace Bay, Eskasoni, Fourchu, Louisbourg, Alder Point, Hillside Boularderie | America/Glace_Bay | -4:00 | North America / Canada |
Prince Edward Island - All | America/Halifax | -4:00 | North America / Canada |
Canada – Nunavut
Area | Time Zone | Offset | DST Rule |
Pangnirtung | America/Pangnirtung | -5:00 | North America / Canada |
Iqaluit, Sanikiluaq, Cape Dorset, Kimmirut, Clyde River, Pond Inlet, Hall Beach, Igloolik | America/Iqaluit | -5:00 | North America / Canada |
Resolute | America/Resolute | -6:00 | North America / Canada |
Rankin Inlet, Arviat, Baker Lake, Qamanituaq, Repulse Bay, Chesterfield Inlet, Gjoa Haven, Arctic Bay, Whale Cove, Eureka | America/Rankin_Inlet | -6:00 | North America / Canada |
Cambridge Bay, Kugluktuk, Coppermine, Kugaaruk, Pelly Bay, Arviligjuaq, Bathurst Inlet, Umingmaktok, Taloyoak | America/Cambridge_Bay | -7:00 | North America / Canada |
Canada – Ontario
Area | Time Zone | Offset | DST Rule |
Central and Southern - Toronto, Ottawa, Kingston, London, Sudbury, Timmins | America/Toronto | -5:00 | North America / Canada |
Sault Ste. Marie | America/Detroit | -5:00 | North America / US |
Thunder Bay | America/Thunder_Bay | -5:00 | North America / Canada |
Nipigon, Red Rock | America/Nipigon | -5:00 | North America / Canada |
Atikokan, Quetico Provincial Park | America/Atikokan | -5:00 | none |
Western - Dryden, Ear Falls, Ignace, Kenora, Morley, Morson, Perrault Falls, Red Lake, Sioux Lookout, Sioux Narrows, Slate Falls | America/Winnipeg | -6:00 | North America / Canada |
Rainy River | America/Rainy_River | -6:00 | North America / Canada |
Barwick, Emo, Fort Frances | America/Chicago | -6:00 | North America / US |
Canada – Québec
Area | Time Zone | Offset | DST Rule |
All (except Blanc-Sablon to Musquaro) - Montreal, Québec City, Sherbrooke, Trois-Rivières | America/Toronto | -5:00 | North America / Canada |
Blanc-Sablon to Musquaro (approx. 61° 6′ W) | America/Blanc-Sablon | -4:00 | none |
Canada – Saskatchewan
Area | Time Zone | Offset | DST Rule |
All (except Swift Current and Lloydminster areas) | America/Regina | -6:00 | none |
Swift Current (not used since 1972) | America/Swift_Current | -6:00 | none |
Lloydminster and surrounding towns - Marshall, Lashburn, Waseca, Maidstone, Paynton, Marsden, Neilburg | America/Edmonton | -7:00 | North America / Canada |
Canada – Yukon
Area | Time Zone | Offset | DST Rule |
All, except Dawson area | America/Whitehorse | see table below | |
Dawson | America/Dawson | see table below |
America/Whitehorse
From | To | Offset | DST Rule |
2020 Nov 1 | — | -7:00 | none |
1967 May 28 | 2020 Oct 31 | -8:00 | North America / Canada |
1900 Aug 20 | 1967 May 27 | -9:00 | none |
America/Dawson
From | To | Offset | DST Rule |
2020 Nov 1 | — | -7:00 | none |
1973 Oct 29 | 2020 Oct 31 | -8:00 | North America / Canada |
1900 Aug 20 | 1973 Oct 28 | -9:00 | none |
China
Province | Time Zone | Offset | DST Rule |
All provinces (except Xinjiang) | Asia/Shanghai | +8:00 | none |
Xinjiang province (+6 may be used locally) | Asia/Urumqi | +6:00 | none |
Eswatini (Swaziland)
Area | Time Zone | Offset | DST Rule |
All | Africa/Mbabane | +2:00 | none |
Europe – Western
Country | Time Zone | Offset | DST Rule |
England (UK) | Europe/London | 0:00 |
Europe |
Guernsey | Europe/Guernsey | ||
Ireland | Europe/Dublin | ||
Isle of Man | Europe/Isle_of_Man | ||
Jersey | Europe/Jersey | ||
Northern Ireland (UK) | Europe/London | ||
Portugal | Europe/Lisbon | ||
Scotland (UK) | Europe/London | ||
Wales (UK) | Europe/London |
Europe – Central
Country / City-state / Municipality | Time Zone | Offset | DST Rule |
Andorra | Europe/Andorra | +1:00 |
Europe |
Austria | Europe/Vienna | ||
Belgium | Europe/Brussels | ||
Czech Republic | Europe/Prague | ||
Denmark | Europe/Copenhagen | ||
Finland - All (except Åland Isls.) | Europe/Helsinki | ||
Finland - Åland Islands | Europe/Mariehamn | ||
France | Europe/Paris | ||
Germany - All (except Busingen) | Europe/Berlin | ||
Germany - Busingen | Europe/Busingen | ||
Gibraltar | Europe/Gibraltar | ||
Italy | Europe/Rome | ||
Luxembourg | Europe/Luxembourg | ||
Malta | Europe/Malta | ||
Monaco | Europe/Monaco | ||
Netherlands | Europe/Amsterdam | ||
Norway | Europe/Oslo | ||
San Marino | Europe/San_Marino | ||
Spain | Europe/Madrid | ||
Sweden | Europe/Stockholm | ||
Switzerland | Europe/Zurich | ||
Vatican City State | Europe/Vatican |
Europe – Eastern
Country / City-state / Municipality | Time Zone | Offset | DST Rule |
Albania | Europe/Tirane | +2:00 |
Europe |
Bulgaria | Europe/Sofia | ||
Estonia | Europe/Tallinn | ||
Greece | Europe/Athens | ||
Latvia | Europe/Riga | ||
Lithuania | Europe/Vilnius |
Israel
Area | Time Zone | Offset | DST Rule |
All | Asia/Jerusalem | +2:00 | Israel |
Japan
Area | Time Zone | Offset | DST Rule |
All | Asia/Tokyo | +9:00 | none |
Jordan
Area | Time Zone | Offset | DST Rule |
All | Asia/Amman | +2:00 | Jordan |
Lesotho
Area | Time Zone | Offset | DST Rule |
All | Africa/Maseru | +2:00 | none |
New Zealand
Area | Time Zone | Offset | DST Rule |
All, except Chatham Islands | Pacific/Auckland | +12:00 | New Zealand |
Chatham Islands | Pacific/Chatham | +12:45 | New Zealand |
South Africa
Area | Time Zone | Offset | DST Rule |
All | Africa/Johannesburg | +2:00 | none |
USA – Eastern
States (or portion of) / Areas | Time Zone | Offset | DST Rule |
Connecticut, Delaware, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Vermont, Virginia, Washington D.C., and West Virginia | America/New_York | -5:00 | North America / US |
Florida (main peninsula & eastern panhandle) – Tallahassee, Miami, Orlando, Tampa, Jacksonville, Daytona Beach, West Palm Beach, Naples, Ft. Lauderdale, Key West | America/New_York | -5:00 | North America / US |
Tennessee (eastern) – Knoxville, Pigeon Forge, Johnson City, Kingsport – these cities and east: Chattanooga, Dayton, Spring City, Oak Ridge, and Oneida | America/New_York | -5:00 | North America / US |
Kentucky – Louisville | America/Kentucky/ Louisville |
-5:00 | North America |
Kentucky (eastern) – Lexington, Frankfort – these cities and east: Pine Knot, Burnside, Nancy, Dunnville, Campbellsville, Fort Knox | America/New_York | -5:00 | North America / US |
Michigan (most, except for Dickinson, Gogebic, Iron, and Menominee counties) – Detroit, Grand Rapids, Ann Arbor, Lansing, Kalamazoo, Mackinac Island, Marquette | America/Detroit | -5:00 | North America / US / Detroit |
USA – Central
States (or portion of) / Areas | Time Zone | Offset | DST Rule |
Florida (western panhandle) – Pensacola, Panama City – these cities and west: Mexico Beach, Wewahitchka, Marysville, Blountstown, and Sneads | America/Chicago | -6:00 | North America / US |
Tennessee (western) – Nashville, Memphis, Jackson – these cities and west: Jasper, Dunlap, Pikeville, Crosstown, and Jamestown | America/Chicago | -6:00 | North America / US |
Kentucky – Monticello | America/Kentucky/ Monticello |
-6:00 | North America |
Michigan (southwestern upper peninsula) – counties of Dickinson, Gogebic, Iron, and Menominee – Menominee, Iron Mountain, Watersmeet, Ironwood, Iron River, Crystal Falls | America/Menominee | -6:00 | North America / US / Menominee |
Texas – All (except far western) – Austin, Houston, Dallas, Ft. Worth, San Antonio, Arlington, Corpus Christi, Plano, Amarillo, Lubbock, Brownsville, Laredo, Beaumont, Van Horn | America/Chicago | -6:00 | North America / US |
Indiana – Starke county – Knox, Koontz Lake, Hamlet, Grovertown, San Pierre, North Judson, Bass Lake | America/Indiana/Knox | -6:00 | North America / US |
North Dakota - Center | America/North_Dakota/ Center |
-6:00 | North America / US |
North Dakota - New Salem | America/North_Dakota/ New_Salem |
-6:00 | North America / US |
North Dakota - Beulah | America/North_Dakota/ Beulah |
-6:00 | North America / US |
USA – Mountain
States (or portion of) / Areas | Time Zone | Offset | DST Rule |
Colorado, Montana, New Mexico, Utah, Wyoming | America/Denver | -7:00 | North America / US |
Texas – far western – El Paso, Socorro, Fort Hancock, Sierra Blanca, Allamoore, Anthony, Cornudas, Dell City | America/Denver | -7:00 | North America / US |
Arizona - All (except Navajo Nation) - Phoenix, Tucson, Scottsdale, Prescott, Flagstaff, Hopi Reservation, Grand Canyon National Park | America/Phoenix | -7:00 | none |
Navajo Nation – northeastern Arizona, southeastern Utah, and northwestern New Mexico | America/Denver | -7:00 | North America / US |
Idaho – (southern) – Boise, Twin Falls, Pocatello, Idaho Falls, Nampa, Sun Valley, Cascade, McCall, Salmon – these cities and south: Riggins, North Fork, and Gibbonsville | America/Boise | -7:00 | North America / US |
Nevada – Jackpot | America/Boise | -7:00 | North America / US |
Nevada – West Wendover | America/Denver | -7:00 | North America / US |
USA – Pacific
States (or portion of) / Areas | Time Zone | Offset | DST Rule |
California, Oregon, Washington | America/Los_Angeles | -8:00 | North America / US |
Nevada – All (except Jackpot & West Wendover) | America/Los_Angeles | -8:00 | North America / US |
Idaho – (northern) – Grangeville, Lewiston, Moscow, Coeur d'Alene, Sandpoint, Bonners Ferry – these cities and north: White Bird, Elk City, Red River Hot Springs, and Upper Crossing | America/Los_Angeles | -8:00 | North America / US |
USA – Alaska
Portion or area of Alaska | Time Zone | Offset | DST Rule |
Anchorage | America/Anchorage | -9:00 | North America / US |
Juneau | America/Juneau | -9:00 | North America / US |
Sitka | America/Sitka | -9:00 | North America / US |
Metlakatla | America/Metlakatla | -9:00 | North America / US |
Nome | America/Nome | -9:00 | North America / US |
Yakutat | America/Yakutat | -9:00 | North America / US |
Adak – western Aleutian Islands – Chuginadak Island and west | America/Adak | -10:00 | North America / US |
USA – Hawaii
State | Time Zone | Offset | DST Rule |
Hawaii - All | Pacific/Honolulu | -10:00 | none |
South Korea has changed its time offset between +9:00 and +8:30, and has used South Korea DST rules since 1948—note that the DST rules indicate it is not observed for the following years: 1952 to 1954, 1961 to 1986, and 1989 to the present.
Use Time Zone: Asia/Seoul
Area: Entire country
From | To | Offset | DST Rule |
1964 Aug 10 | present | +9:00 | South Korea |
1954 Mar 21 | 1964 Aug 9 | +8:30 | South Korea |
1948 | 1954 Mar 20 | +9:00 | South Korea |
1912 | 1947 | +9:00 | none |
adoption | 1911 | +8:30 | none |
North Korea has never observed DST, but it has changed its time offset between +9:00 and +8:30.
Use Time Zone: Asia/Pyongyang
Area: Entire country
From | To | Offset | DST Rule |
2018 May 5 | present | +9:00 | none |
2015 Aug 15 | 2018 May 4 | +8:30 | none |
1912 | 2015 Aug 14 | +9:00 | none |
adoption | 1911 | +8:30 | none |
The Bahamas has always been in the Eastern (-5:00) time zone. From 1976 to the present, they matched the DST observance of the United States; from 1964 to 1975, they used their own DST rule.
Use Time Zone: America/Nassau
Area: Entire country
Representative cities/towns: Nassau, Freeport, Spanish Wells, Marsh Harbour, Georgetown, Freetown, Coopers Town, Andros Town, Clarence Town, Long Island, High Rock, West End
From | To | Offset | DST Rule |
1976 | present | -5:00 | North America |
1964 | 1975 | -5:00 | Bahamas |
adoption | 1963 | -5:00 | none |
The British Overseas Territory of Turks and Caicos Islands has changed its time offset between -5:00 and -4:00, and has both observed and not observed DST.
Use Time Zone: America/Grand_Turk
Area: Entire territory
Representative cities/towns: Cockburn Town, Cockburn Harbour, Providenciales, Bottle Creek, Conch Bar, Big Ambergris Cay
From | To | Offset | DST Rule |
2018 Mar 11 | present | -5:00 | North America |
2015 Nov 1 | 2018 Mar 10 | -4:00 | none |
1979 | 2015 Oct 31 | -5:00 | North America |
adoption | 1978 | -5:00 | none |
São Tomé and Príncipe, for 2018 only, changed its time offset from 0:00 to +1:00. It has never observed DST.
Use Time Zone: Africa/Sao_Tome
Area: Entire country
Representative cities/towns: São Tomé, Santo António
From | To | Offset | DST Rule |
2019 Jan 1 | present | 0:00 | none |
2018 Jan 1 | 2018 Dec 31 | +1:00 | none |
adoption | 2017 Dec 31 | 0:00 | none |
Libya has changed its time offset between +1:00 and +2:00, and has both observed and not observed DST.
Use Time Zone: Africa/Tripoli
Area: Entire country
Representative cities/towns: Tripoli, Benghazi, Misrata, Al Khums, Gharyan
From | To | Offset | DST Rule |
2013 Oct 25 | present | +2:00 | none |
2012 Nov 10 | 2013 Oct 24 | +1:00 | Libya |
1997 Oct 4 | 2012 Nov 9 | +2:00 | none |
1996 Sept 30 | 1997 Oct 3 | +1:00 | Libya |
1990 May 4 | 1996 Sept 29 | +2:00 | none |
1982 | 1990 May 3 | +1:00 | Libya |
1959 | 1981 | +2:00 | none |
1957 | 1958 | +1:00 | none |
1951 | 1956 | +1:00 | Libya |
1920 | 1950 | +1:00 | none |
before Standard Time | 1919 | +0:52:44 | none |
Bermuda—a British Overseas Territory — uses -4:00 for its time offset and North America for its DST rules; it has also observed Canada and no DST rules.
Use Time Zone: Atlantic/Bermuda
Area: Entire territory
Representative cities/towns: Hamilton, St. George’s, Somerset Village
From | To | Offset | DST Rule |
1976 | present | -4:00 | North America |
1974 | 1975 | -4:00 | Canada |
1930 | 1973 | -4:00 | none |
before Standard Time | 1929 | -4:19:18 | none |
Mexico City and the central states of Mexico have changed their time offset between -6:00 and -7:00. They currently use -6:00 and observe Mexico DST rules.
Use Time Zone: America/Mexico_City
Area: Entirety of Mexico City and the states of Aguascalientes, Chiapas, Colima, Guerrero, Guanajuato, Hidalgo, Jalisco, Estado de México, Michoacán, Morelos, Oaxaca, Puebla, Querétaro, San Luis Potosí, Tabasco, Tlaxcala, Veracruz, Zacatecas
Representative cities: Mexico City, Aguascalientes, Tuxtla Gutiérrez, Colima, Acapulco, León, Pachuca, Guadalajara, Zapopan, Ecatepec, Nezahualcóyotl, Morelia, Uruapan, Cuernavaca, Oaxaca de Juárez, Puebla, Querétaro, San Luis Potosí, Villahermosa, Tlaxcala de Xicohténcatl, Veracruz, Xalapa (Jalapa), Minatitlán, Zacatecas, Guadalupe
From | To | Offset | DST Rule |
1932 Apr 1 | present | -6:00 | Mexico |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 June 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 June 10 | -7:00 | none |
before Standard Time | 1921 | -6:36:36 | none |
The Mexican state of Quintana Roo has changed its time offset between -6:00 and -5:00, and has both observed and not observed Mexican DST rules.
Use Time Zone: America/Cancun
Area: Entire state of Quintana Roo
Representative cities: Cancún, Chetumal, Playa del Carmen, San Miguel de Cozumel, Felipe Carrillo Puerto, Isla Mujeres, José María Morelos, Kantunilkín, Tulum, Bacalar, Puerto Morelos
From | To | Offset | DST Rule |
2015 Feb 1 | present | -5:00 | none |
1998 Aug 2 | 2015 Jan 31 | -6:00 | Mexico |
1981 Dec 23 | 1998 Aug 1 | -5:00 | Mexico |
1922 | 1981 Dec 22 | -6:00 | none |
before Standard Time | 1921 | -5:47:04 | none |
The states of Campeche and Yucatán have changed their time offset between -6:00 and -5:00. They currently observe Mexican DST rules, but in the past they have not.
Use Time Zone: America/Merida
Area: Entire states of Campeche and Yucatán
Representative cities
in Campeche: Campeche, Ciudad del Carmen, Champotón, Escárcega, Calkiní
in Yucatán: Mérida, Tizimín, Valladolid, Umán, Kanasín, Progreso
From | To | Offset | DST Rule |
1982 Dec 2 | present | -6:00 | Mexico |
1981 Dec 23 | 1982 Dec 1 | -5:00 | none |
1922 | 1981 Dec 22 | -6:00 | none |
before Standard Time | 1921 | -5:58:28 | none |
The states of Coahuila, Nuevo León, and Tamaulipas use the time offset -6:00, and have used Mexico, North America and no DST rules. They currently observe North American DST rules.
Use Time Zone: America/Matamoros
Area: Municipalities near the U.S. border of the states of Tamaulipas, Nuevo León, and Coahuila.
Representative cities
in Tamaulipas: Matamoros, Nuevo Laredo, Guerrero, Mier, Miguel Alemán, Camargo, Gustavo Díaz Ordaz, Reynosa, Río Bravo, Valle Hermoso
in Nuevo León: Anáhuac, Los Aldama
in Coahuila: Ocampo, Acuña, Zaragoza, Jiménez, Piedras Negras, Nava, Guerrero, Hidalgo
From | To | Offset | DST Rule |
2010 | present | -6:00 | North America |
1989 | 2009 | -6:00 | Mexico |
1988 only | -6:00 | North America | |
1922 | 1987 | -6:00 | none |
before Standard Time | 1921 | -6:40 | none |
The states of Durango, and Tamaulipas, Nuevo León, Coahuila (away from the U.S. border) use the time offset -6:00, and have used Mexico, North America and no DST rules. They currently observe Mexico DST rules.
Use Time Zone: America/Monterrey
Area: Entire state of Durango; Municipalities away from the U.S. border in Coahuila, Nuevo León, Tamaulipas
Representative cities
in Durango: Durango, Gómez Palacio, Lerdo, Santiago Papasquiaro, El Salto, Cuencamé
in Tamaulipas: Tampico, Ciudad Victoria, Mante, Ciudad Madero, Altamira, Miramar, San Fernando
in Nuevo León: Monterrey, Guadalupe, San Nicolás de los Garza, General Escobedo, Juárez, Apodaca, García, Linares
in Coahuila: Saltillo, Torreón, Monclova, Ciudad Frontera
From | To | Offset | DST Rule |
2010 | present | -6:00 | North America |
1989 | 2009 | -6:00 | Mexico |
1988 only | -6:00 | North America | |
1922 | 1987 | -6:00 | none |
before Standard Time | 1921 | -6:41:16 | none |
The municipalities of the state of Chihuahua near or adjacent to the U.S. border have changed their time offset between -6:00 and -7:00, and have observed Mexico, North American, and no DST rules. They currently use the -7:00 time offset and observe North American DST rules.
Use Time Zone: America/Ojinaga
Area: Municipalities in Chihuahua adjacent or near the U.S. border
Representative cities: Ojinaga, Ciudad Juárez, Janos, Ascensión, Guadalupe, Samalayuca, Práxedis G Guerrero, Coyame, Manuel Benavides
From | To | Offset | DST Rule |
2010 | present | -7:00 | North America |
1998 Apr 5 | 2009 | -7:00 | Mexico |
1998 Jan 1 | 1998 Apr 4 | -6:00 | none |
1996 | 1997 | -6:00 | Mexico |
1932 Apr 1 | 1995 | -6:00 | none |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 June 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 June 10 | -7:00 | none |
before Standard Time | 1921 | -6:57:40 | none |
In Chihuahua, municipalities not near the U.S. border have changed their time offset between -6:00 and -7:00, and have observed both Mexico and no DST rules. They currently use the -7:00 time offset and observe Mexico DST rules.
Use Time Zone: America/Chihuahua
Area: Municipalities in Chihuahua not near the U.S. border
Representative cities: Chihuahua, Cuauhtémoc, Delicias, Parral, Jiménez, Madera, Nuevo Casas Grandes, Santa Rosalía de Camargo, Villa Ahumada
From | To | Offset | DST Rule |
1998 Apr 5 | present | -7:00 | Mexico |
1998 Jan 1 | 1998 Apr 4 | -6:00 | none |
1996 | 1997 | -6:00 | Mexico |
1932 Apr 1 | 1995 | -6:00 | none |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 Jun 10 | -7:00 | none |
before Standard Time | 1921 | -7:04:20 | none |
The state of Sonora has changed its time offset between -6:00, -7:00 and -8:00. Currently, Sonora does not observe DST rules; the only time they used DST was from 1970 to 1998 when Mexican rules were used.
Use Time Zone: America/Hermosillo
Area: Entire state of Sonora
Representative cities: Hermosillo, Ciudad Obregón, Nogales, San Luis Río Colorado, Puerto Peñasco, Agua Prieta
From | To | Offset | DST Rule |
1999 | present | -7:00 | none |
1996 | 1998 | -7:00 | Mexico |
1970 | 1995 | -7:00 | none |
1949 Jan 14 | 1969 | -8:00 | none |
1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 Jun 10 | -7:00 | none |
before Standard Time | 1921 | -7:23:52 | none |
The states of Baja California Sur, Nayarit, and Sinaloa have changed their time offset between -6:00, -7:00, and -8:00; they now use -7:00. From 1970 to the present, they have been observing Mexican DST rules, before 1970 they did not observe DST.
Use Time Zone: America/Mazatlan
Area: States of Baja California Sur, Sinaloa, and Nayarit (except Bahía de Banderas municipality)
Representative cities
in Baja California Sur: La Paz, San José del Cabo, Cabo San Lucas, Ciudad Constitución
in Nayarit: Tepic, Ixtlán del Río, Acaponeta, Xalisco
in Sinaloa: Mazatlán, Culiacán, Los Mochis
From | To | Offset | DST Rule |
1970 | present | -7:00 | Mexico |
1949 Jan 14 | 1969 | -8:00 | none |
1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 Jun 10 | -7:00 | none |
before Standard Time | 1921 | -7:05:40 | none |
The municipality of Bahía de Banderas in the state of Nayarit has changed its time offset between -6:00, -7:00 and -8:00. They now use the -6:00 time offset and Mexico DST rules in order to match the neighboring city of Puerto Vallarta.
Use Time Zone: America/Bahia_Banderas
Area: Entirety of the municipality of Bahía de Banderas in Nayarit.
Representative cities: Valle de Banderas, Nuevo Vallarta, Bucerías
From | To | Offset | DST Rule |
2010 Apr 4 | present | -6:00 | Mexico |
1970 | 2010 Apr 3 | -7:00 | Mexico |
1949 Jan 14 | 1969 | -8:00 | none |
1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
1931 May 2 | 1931 Sept 30 | -6:00 | none |
1930 Nov 15 | 1931 May 1 | -7:00 | none |
1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
1922 | 1927 Jun 10 | -7:00 | none |
before Standard Time | 1921 | -7:01 | none |
The state of Baja California has changed their time offset between -8:00 and -7:00 and used various DST rules. It currently uses time offset -8:00 and observes North America DST rules.
Use Time Zone: America/Tijuana
Area: Entire state of Baja California
Representative cities: Tijuana, Mexicali, Ensenada, Tecate, Rosarito
From | To | Offset | DST Rule |
2010 | present | -8:00 | North America |
2002 Feb 20 | 2009 | -8:00 | Mexico |
2001 | 2002 Feb 19 | -8:00 | North America |
1996 | 2000 | -8:00 | Mexico |
1976 | 1995 | -8:00 | North America |
1961 | 1975 | -8:00 | none |
1931 Apr 1 | 1960 | -8:00 | Baja California |
1931 | 1931 Mar 31 | -8:00 | none |
1927 June 10 | 1930 Nov 14 | -7:00 | none |
1924 | 1927 June 9 | -8:00 | none |
1922 | 1923 | -7:00 | none |
before Standard Time | 1921 | -7:48:04 | none |
