Each table runs newest first. present means the row is still in effect. adoption marks the adoption of Standard Time, and before Standard Time marks the local mean time—based on solar noon—that a place used before it adopted a Standard Time offset. The DST Rule column links to the rule on our DST page; none means DST was not observed during that span.
These histories have been researched using the IANA time zone tables, Wikipedia, newspaper or other published articles on the internet, or information from the country or city’s website. The calendar applies them for all the years from the adoption of the time offset to the year 2099. For corrections, please contact us.
Afghanistan uses an offset of +4:30, one of the few half-hour offsets in the world, and has never observed DST. Before 1945 it used +4:00.
Use Time Zone: Asia/Kabul
Area: Entire country
Representative cities/towns: Kabul, Kandahar, Herat, Mazar-i-Sharif, Kunduz, Jalalabad
| From | To | Offset | DST Rule |
| 1945 | present | +4:30 | none |
| adoption | 1944 | +4:00 | none |
Azerbaijan has changed its time offset between +3:00 and +4:00, and has not observed DST since 2016. Before that it used its own DST rule from 1997 to 2015, the European rule in 1996, and the Russian rules while part of the USSR.
Use Time Zone: Asia/Baku
Area: Entire country
Representative cities/towns: Baku, Ganja, Sumqayit, Lankaran, Mingachevir, Shaki
| From | To | Offset | DST Rule |
| 2016 | present | +4:00 | none |
| 1997 | 2015 | +4:00 | Azerbaijan |
| 1996 | 1996 | +4:00 | Europe |
| 1992 Sep 27 | 1995 | +4:00 | none |
| 1991 Mar 31 | 1992 Sep 26 | +3:00 | Russia / USSR |
| 1958 | 1991 Mar 30 | +4:00 | Russia / USSR |
| 1957 Mar 1 | 1957 | +4:00 | none |
| 1924 May 2 | 1957 Feb 28 | +3:00 | none |
| before Standard Time | 1924 May 1 | +3:19:24 | none |
The Bahamas has always been in the Eastern (-5:00) time zone. From 1976 to the present, they matched the DST observance of the United States; from 1964 to 1975, they used their own DST rule.
Use Time Zone: America/Nassau
Area: Entire country
Representative cities/towns: Nassau, Freeport, Spanish Wells, Marsh Harbour, Georgetown, Freetown, Coopers Town, Andros Town, Clarence Town, Long Island, High Rock, West End
| From | To | Offset | DST Rule |
| 1976 | present | -5:00 | North America |
| 1964 | 1975 | -5:00 | Bahamas |
| adoption | 1963 | -5:00 | none |
Bermuda—a British Overseas Territory — uses -4:00 for its time offset and North America for its DST rules; it has also observed Canada and no DST rules.
Use Time Zone: Atlantic/Bermuda
Area: Entire territory
Representative cities/towns: Hamilton, St. George’s, Somerset Village
| From | To | Offset | DST Rule |
| 1976 | present | -4:00 | North America |
| 1974 | 1975 | -4:00 | Canada |
| 1930 | 1973 | -4:00 | none |
| before Standard Time | 1929 | -4:19:18 | none |
Most of British Columbia uses Pacific Time. Vancouver has had its own DST rules from 1918 to 1986, then switched to standard Canadian DST rules. In 2026, BC moves to permanent Pacific Time (UTC-7).
Use Time Zone: America/Vancouver
Area: Most of British Columbia
Representative cities
Vancouver, Victoria, Surrey, Burnaby, Richmond, Kelowna, Kamloops, Nanaimo, Prince George
| From | To | Offset | DST Rule |
| 2026 Mar 8 | present | -7:00 | none |
| 1987 | 2026 Mar 7 | -8:00 | Canada |
| 1884 | 1986 | -8:00 | Vancouver |
| Prior to 1884, Vancouver used Local Mean Time (LMT) at UTC-8:12:28. Years before 1901 are outside the supported range of this site. | |||
Yukon moved to permanent -7:00 on 1 November 2020 and no longer observes DST. Before that it used Pacific Time with Canadian DST rules, and before that -9:00. The Dawson area made its move from -9:00 to Pacific Time six years after the rest of the territory.
Use Time Zone: America/Whitehorse
Area: All, except the Dawson area
Representative cities/towns: Whitehorse, Haines Junction, Watson Lake, Carmacks, Mayo
| From | To | Offset | DST Rule |
| 2020 Nov 1 | present | -7:00 | none |
| 1967 May 28 | 2020 Oct 31 | -8:00 | North America / Canada |
| 1900 Aug 20 | 1967 May 27 | -9:00 | none |
Use Time Zone: America/Dawson
Area: Dawson area
Representative cities/towns: Dawson City
| From | To | Offset | DST Rule |
| 2020 Nov 1 | present | -7:00 | none |
| 1973 Oct 29 | 2020 Oct 31 | -8:00 | North America / Canada |
| 1900 Aug 20 | 1973 Oct 28 | -9:00 | none |
Jordan moved to permanent +3:00 on 28 October 2022 and no longer observes DST. From 1931 until then it used +2:00 with its own DST rule.
Use Time Zone: Asia/Amman
Area: Entire country
Representative cities/towns: Amman, Zarqa, Irbid, Aqaba, Madaba, Jerash
| From | To | Offset | DST Rule |
| 2022 Oct 28 | present | +3:00 | none |
| 1931 | 2022 Oct 27 | +2:00 | Jordan |
| before Standard Time | 1930 | +2:23:44 | none |
Libya has changed its time offset between +1:00 and +2:00, and has both observed and not observed DST.
Use Time Zone: Africa/Tripoli
Area: Entire country
Representative cities/towns: Tripoli, Benghazi, Misrata, Al Khums, Gharyan
| From | To | Offset | DST Rule |
| 2013 Oct 25 | present | +2:00 | none |
| 2012 Nov 10 | 2013 Oct 24 | +1:00 | Libya |
| 1997 Oct 4 | 2012 Nov 9 | +2:00 | none |
| 1996 Sept 30 | 1997 Oct 3 | +1:00 | Libya |
| 1990 May 4 | 1996 Sept 29 | +2:00 | none |
| 1982 | 1990 May 3 | +1:00 | Libya |
| 1959 | 1981 | +2:00 | none |
| 1957 | 1958 | +1:00 | none |
| 1951 | 1956 | +1:00 | Libya |
| 1920 | 1950 | +1:00 | none |
| before Standard Time | 1919 | +0:52:44 | none |
Mexico City and the central states of Mexico have changed their time offset between -6:00 and -7:00. Currently, they use -6:00 and do not observe DST rules; Mexican DST rules were observed until 2022.
Use Time Zone: America/Mexico_City
Area: Entirety of Mexico City and the states of Aguascalientes, Chiapas, Colima, Guerrero, Guanajuato, Hidalgo, Jalisco, Estado de México, Michoacán, Morelos, Oaxaca, Puebla, Querétaro, San Luis Potosí, Tabasco, Tlaxcala, Veracruz, Zacatecas
Representative cities: Mexico City, Aguascalientes, Tuxtla Gutiérrez, Colima, Acapulco, León, Pachuca, Guadalajara, Zapopan, Ecatepec, Nezahualcóyotl, Morelia, Uruapan, Cuernavaca, Oaxaca de Juárez, Puebla, Querétaro, San Luis Potosí, Villahermosa, Tlaxcala de Xicohténcatl, Veracruz, Xalapa (Jalapa), Minatitlán, Zacatecas, Guadalupe
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -6:00 | none |
| 2002 Feb 20 | 2022 Oct 29 | -6:00 | Mexico |
| 2001 Oct 1 | 2002 Feb 19 | -6:00 | none |
| 1939 | 2001 Sep 30 | -6:00 | Mexico |
| 1932 Apr 1 | 1938 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 June 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 June 10 | -7:00 | none |
| before Standard Time | 1921 | -6:36:36 | none |
The Mexican state of Quintana Roo has changed its time offset between -6:00 and -5:00, and has both observed and not observed Mexican DST rules.
Use Time Zone: America/Cancun
Area: Entire state of Quintana Roo
Representative cities: Cancún, Chetumal, Playa del Carmen, San Miguel de Cozumel, Felipe Carrillo Puerto, Isla Mujeres, José María Morelos, Kantunilkín, Tulum, Bacalar, Puerto Morelos
| From | To | Offset | DST Rule |
| 2015 Feb 1 | present | -5:00 | none |
| 1998 Aug 2 | 2015 Jan 31 | -6:00 | Mexico |
| 1997 Oct 26 | 1998 Aug 1 | -5:00 | Mexico |
| 1983 Jan 4 | 1997 Oct 25 | -6:00 | Mexico |
| 1981 Dec 26 | 1983 Jan 3 | -5:00 | none |
| 1922 | 1981 Dec 25 | -6:00 | none |
| before Standard Time | 1921 | -5:47:04 | none |
The states of Campeche and Yucatán have changed their time offset between -6:00 and -5:00. Currently, they do not observe DST rules; Mexican DST rules were observed from 1996 to 2022, and not before that.
Use Time Zone: America/Merida
Area: Entire states of Campeche and Yucatán
Representative cities
in Campeche: Campeche, Ciudad del Carmen, Champotón, Escárcega, Calkiní
in Yucatán: Mérida, Tizimín, Valladolid, Umán, Kanasín, Progreso
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -6:00 | none |
| 1996 | 2022 Oct 29 | -6:00 | Mexico |
| 1982 Nov 2 | 1995 | -6:00 | none |
| 1981 Dec 26 | 1982 Nov 1 | -5:00 | none |
| 1922 | 1981 Dec 25 | -6:00 | none |
| before Standard Time | 1921 | -5:58:28 | none |
The states of Coahuila, Nuevo León, and Tamaulipas use the time offset -6:00, and have used Mexico, North America and no DST rules. They currently observe North American DST rules.
Use Time Zone: America/Matamoros
Area: Municipalities near the U.S. border of the states of Tamaulipas, Nuevo León, and Coahuila.
Representative cities
in Tamaulipas: Matamoros, Nuevo Laredo, Guerrero, Mier, Miguel Alemán, Camargo, Gustavo Díaz Ordaz, Reynosa, Río Bravo, Valle Hermoso
in Nuevo León: Anáhuac, Los Aldama
in Coahuila: Ocampo, Acuña, Zaragoza, Jiménez, Piedras Negras, Nava, Guerrero, Hidalgo
| From | To | Offset | DST Rule |
| 2010 | present | -6:00 | North America |
| 1989 | 2009 | -6:00 | Mexico |
| 1988 only | -6:00 | North America | |
| 1922 | 1987 | -6:00 | none |
| before Standard Time | 1921 | -6:40 | none |
The states of Durango, and Tamaulipas, Nuevo León, Coahuila (away from the U.S. border) use the time offset -6:00, and have used Mexico, North America and no DST rules. Currently, they do not observe DST rules; Mexican DST rules were observed from 1996 to 2022.
Use Time Zone: America/Monterrey
Area: Entire state of Durango; Municipalities away from the U.S. border in Coahuila, Nuevo León, Tamaulipas
Representative cities
in Durango: Durango, Gómez Palacio, Lerdo, Santiago Papasquiaro, El Salto, Cuencamé
in Tamaulipas: Tampico, Ciudad Victoria, Mante, Ciudad Madero, Altamira, Miramar, San Fernando
in Nuevo León: Monterrey, Guadalupe, San Nicolás de los Garza, General Escobedo, Juárez, Apodaca, García, Linares
in Coahuila: Saltillo, Torreón, Monclova, Ciudad Frontera
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -6:00 | none |
| 1996 | 2022 Oct 29 | -6:00 | Mexico |
| 1989 | 1995 | -6:00 | none |
| 1988 only | -6:00 | North America | |
| 1932 Apr 1 | 1987 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 Jun 10 | -7:00 | none |
| before Standard Time | 1921 | -6:41:16 | none |
The municipalities of the state of Chihuahua near or adjacent to the U.S. border have changed their time offset between -6:00 and -7:00, and have observed Mexico, North American, and no DST rules. They currently use the -6:00 time offset and observe North American DST rules.
Use Time Zone: America/Ojinaga
Area: Municipalities in Chihuahua adjacent or near the U.S. border
Representative cities: Ojinaga, Ciudad Juárez, Janos, Ascensión, Guadalupe, Samalayuca, Práxedis G Guerrero, Coyame, Manuel Benavides
| From | To | Offset | DST Rule |
| 2022 Nov 30 | present | -6:00 | North America |
| 2022 Oct 30 | 2022 Nov 29 | -6:00 | none |
| 2010 | 2022 Oct 29 | -7:00 | North America |
| 1998 Apr 5 | 2009 | -7:00 | Mexico |
| 1998 Jan 1 | 1998 Apr 4 | -6:00 | none |
| 1996 | 1997 | -6:00 | Mexico |
| 1932 Apr 1 | 1995 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 June 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 June 10 | -7:00 | none |
| before Standard Time | 1921 | -6:57:40 | none |
In Chihuahua, municipalities not near the U.S. border have changed their time offset between -6:00 and -7:00, and have observed both Mexico and no DST rules. Currently, they use the -6:00 time offset and do not observe DST rules.
Use Time Zone: America/Chihuahua
Area: Municipalities in Chihuahua not near the U.S. border
Representative cities: Chihuahua, Cuauhtémoc, Delicias, Parral, Jiménez, Madera, Nuevo Casas Grandes, Santa Rosalía de Camargo, Villa Ahumada
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -6:00 | none |
| 1998 Apr 5 | 2022 Oct 29 | -7:00 | Mexico |
| 1998 Jan 1 | 1998 Apr 4 | -6:00 | none |
| 1996 | 1997 | -6:00 | Mexico |
| 1932 Apr 1 | 1995 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 Jun 10 | -7:00 | none |
| before Standard Time | 1921 | -7:04:20 | none |
The state of Sonora has changed its time offset between -6:00, -7:00 and -8:00. Currently, Sonora does not observe DST rules; the only time they used DST was from 1970 to 1998 when Mexican rules were used.
Use Time Zone: America/Hermosillo
Area: Entire state of Sonora
Representative cities: Hermosillo, Ciudad Obregón, Nogales, San Luis Río Colorado, Puerto Peñasco, Agua Prieta
| From | To | Offset | DST Rule |
| 1999 | present | -7:00 | none |
| 1996 | 1998 | -7:00 | Mexico |
| 1970 | 1995 | -7:00 | none |
| 1949 Jan 14 | 1969 | -8:00 | none |
| 1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
| 1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 Jun 10 | -7:00 | none |
| before Standard Time | 1921 | -7:23:52 | none |
The states of Baja California Sur, Nayarit, and Sinaloa have changed their time offset between -6:00, -7:00, and -8:00; they now use -7:00. Mexican DST rules were observed from 1970 to 2022; currently they do not observe DST rules, and they did not before 1970.
Use Time Zone: America/Mazatlan
Area: States of Baja California Sur, Sinaloa, and Nayarit (except Bahía de Banderas municipality)
Representative cities
in Baja California Sur: La Paz, San José del Cabo, Cabo San Lucas, Ciudad Constitución
in Nayarit: Tepic, Ixtlán del Río, Acaponeta, Xalisco
in Sinaloa: Mazatlán, Culiacán, Los Mochis
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -7:00 | none |
| 1970 | 2022 Oct 29 | -7:00 | Mexico |
| 1949 Jan 14 | 1969 | -8:00 | none |
| 1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
| 1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 Jun 10 | -7:00 | none |
| before Standard Time | 1921 | -7:05:40 | none |
The municipality of Bahía de Banderas in the state of Nayarit has changed its time offset between -6:00, -7:00 and -8:00. They now use the -6:00 time offset in order to match the neighboring city of Puerto Vallarta, and currently do not observe DST rules.
Use Time Zone: America/Bahia_Banderas
Area: Entirety of the municipality of Bahía de Banderas in Nayarit.
Representative cities: Valle de Banderas, Nuevo Vallarta, Bucerías
| From | To | Offset | DST Rule |
| 2022 Oct 30 | present | -6:00 | none |
| 2010 Apr 4 | 2022 Oct 29 | -6:00 | Mexico |
| 1970 | 2010 Apr 3 | -7:00 | Mexico |
| 1949 Jan 14 | 1969 | -8:00 | none |
| 1942 Apr 24 | 1949 Jan 13 | -7:00 | none |
| 1932 Apr 1 | 1942 Apr 23 | -6:00 | none |
| 1931 Oct 1 | 1932 Mar 31 | -7:00 | none |
| 1931 Apr 30 | 1931 Sept 30 | -6:00 | none |
| 1930 Nov 15 | 1931 Apr 29 | -7:00 | none |
| 1927 Jun 11 | 1930 Nov 14 | -6:00 | none |
| 1922 | 1927 Jun 10 | -7:00 | none |
| before Standard Time | 1921 | -7:01 | none |
The state of Baja California has changed their time offset between -8:00 and -7:00 and used various DST rules. It currently uses time offset -8:00 and observes North America DST rules.
Use Time Zone: America/Tijuana
Area: Entire state of Baja California
Representative cities: Tijuana, Mexicali, Ensenada, Tecate, Rosarito
| From | To | Offset | DST Rule |
| 2010 | present | -8:00 | North America |
| 2002 Feb 20 | 2009 | -8:00 | Mexico |
| 2001 | 2002 Feb 19 | -8:00 | North America |
| 1996 | 2000 | -8:00 | Mexico |
| 1976 | 1995 | -8:00 | North America |
| 1961 | 1975 | -8:00 | none |
| 1931 Apr 1 | 1960 | -8:00 | Baja California |
| 1931 | 1931 Mar 31 | -8:00 | none |
| 1927 June 10 | 1930 Nov 14 | -7:00 | none |
| 1924 | 1927 June 9 | -8:00 | none |
| 1922 | 1923 | -7:00 | none |
| before Standard Time | 1921 | -7:48:04 | none |
North Korea has never observed DST, but it has changed its time offset between +9:00 and +8:30.
Use Time Zone: Asia/Pyongyang
Area: Entire country
| From | To | Offset | DST Rule |
| 2018 May 5 | present | +9:00 | none |
| 2015 Aug 15 | 2018 May 4 | +8:30 | none |
| 1912 | 2015 Aug 14 | +9:00 | none |
| adoption | 1911 | +8:30 | none |
The Gaza Strip in the State of Palestine has both observed and not observed DST rules.
Use Time Zone: Asia/Gaza
Area: The Gaza Strip
Representative cities: Gaza, Deir al Balah, Jabalia, Khan Yunis, Madinat Ezahra, Rafah
| From | To | Offset | DST Rule |
| 2012 | present | +2:00 | Palestine |
| 2008 | 2011 | +2:00 | Gaza Strip |
| 1999 | 2007 | +2:00 | Palestine |
Use Time Zone: Asia/Hebron
Area: West Bank➚
Representative cities: Hebron, (East) Jerusalem, Nablus, Jenin, Bethlehem
| From | To | Offset | DST Rule |
| 1999 | present | +2:00 | Palestine |
São Tomé and Príncipe, for 2018 only, changed its time offset from 0:00 to +1:00. It has never observed DST.
Use Time Zone: Africa/Sao_Tome
Area: Entire country
Representative cities/towns: São Tomé, Santo António
| From | To | Offset | DST Rule |
| 2019 Jan 1 | present | 0:00 | none |
| 2018 Jan 1 | 2018 Dec 31 | +1:00 | none |
| adoption | 2017 Dec 31 | 0:00 | none |
South Korea has changed its time offset between +9:00 and +8:30, and has used South Korea DST rules since 1948—note that the DST rules indicate it is not observed for the following years: 1952 to 1954, 1961 to 1986, and 1989 to the present.
Use Time Zone: Asia/Seoul
Area: Entire country
| From | To | Offset | DST Rule |
| 1964 Aug 10 | present | +9:00 | South Korea |
| 1954 Mar 21 | 1964 Aug 9 | +8:30 | South Korea |
| 1948 | 1954 Mar 20 | +9:00 | South Korea |
| 1912 | 1947 | +9:00 | none |
| adoption | 1911 | +8:30 | none |
The British Overseas Territory of Turks and Caicos Islands has changed its time offset between -5:00 and -4:00, and has both observed and not observed DST.
Use Time Zone: America/Grand_Turk
Area: Entire territory
Representative cities/towns: Cockburn Town, Cockburn Harbour, Providenciales, Bottle Creek, Conch Bar, Big Ambergris Cay
| From | To | Offset | DST Rule |
| 2018 Mar 11 | present | -5:00 | North America |
| 2015 Nov 1 | 2018 Mar 10 | -4:00 | none |
| 1979 | 2015 Oct 31 | -5:00 | North America |
| adoption | 1978 | -5:00 | none |
Home –
FAQs –
Site Map
– Secured Page 🔒
© 2026 Edwards Apps, Inc.
All rights reserved.